The used appliance store dataset
Live aggregate data for the national registry of independent used, scratch-and-dent, and outlet appliance stores. Last updated 2026-07-15.
This page publishes the datasets behind the directory, with methodology, in citable form. Numbers on this site trace to a dated build of the store dataset or to a named external source; this page is where ours live.
Available now: the store dataset, summarized: 6,671 published listings across 51 states + DC and 1,599 cities, with per-state counts below.
In development: the Used-Appliance Price Index, a quarterly index of observed used, refurbished, and scratch-and-dent prices by appliance type and region, computed from prices independent stores publish on their own sites. Until it ships, this site quotes no price averages anywhere, because none exist yet that we can stand behind.
6,671
Listed stores
51
States covered
1,599
Cities covered
2,433
Verified tier
Cite this dataset
Used Appliance Stores. US Used, Scratch-and-Dent & Outlet Appliance Store Registry. 2026. www.usedappliancestores.com/data
Licensed CC BY 4.0. Attribution: Used Appliance Stores.
Download
The CSV export is being regenerated. Check back shortly.
Listed stores by state
| State | Listed stores | Share |
|---|---|---|
| California CA | 839 | 12.6% |
| Texas TX | 614 | 9.2% |
| Florida FL | 566 | 8.5% |
| New York NY | 340 | 5.1% |
| Illinois IL | 251 | 3.8% |
| Pennsylvania PA | 245 | 3.7% |
| North Carolina NC | 228 | 3.4% |
| Ohio OH | 224 | 3.4% |
| Michigan MI | 207 | 3.1% |
| Tennessee TN | 187 | 2.8% |
| Georgia GA | 186 | 2.8% |
| Indiana IN | 161 | 2.4% |
| Massachusetts MA | 149 | 2.2% |
| New Jersey NJ | 148 | 2.2% |
| Alabama AL | 128 | 1.9% |
| Wisconsin WI | 127 | 1.9% |
| Missouri MO | 121 | 1.8% |
| Arizona AZ | 112 | 1.7% |
| Colorado CO | 110 | 1.6% |
| Washington WA | 107 | 1.6% |
| Virginia VA | 104 | 1.6% |
| Connecticut CT | 103 | 1.5% |
| Louisiana LA | 99 | 1.5% |
| Oklahoma OK | 92 | 1.4% |
| Minnesota MN | 90 | 1.3% |
| Maryland MD | 89 | 1.3% |
| Iowa IA | 88 | 1.3% |
| Oregon OR | 85 | 1.3% |
| Utah UT | 80 | 1.2% |
| South Carolina SC | 69 | 1.0% |
| Kentucky KY | 68 | 1.0% |
| Arkansas AR | 65 | 1.0% |
| Nevada NV | 56 | 0.8% |
| Kansas KS | 53 | 0.8% |
| Mississippi MS | 53 | 0.8% |
| Idaho ID | 46 | 0.7% |
| Rhode Island RI | 41 | 0.6% |
| District of Columbia DC | 34 | 0.5% |
| Delaware DE | 33 | 0.5% |
| New Mexico NM | 32 | 0.5% |
| Nebraska NE | 27 | 0.4% |
| Vermont VT | 27 | 0.4% |
| Maine ME | 26 | 0.4% |
| New Hampshire NH | 26 | 0.4% |
| North Dakota ND | 24 | 0.4% |
| South Dakota SD | 23 | 0.3% |
| West Virginia WV | 22 | 0.3% |
| Montana MT | 21 | 0.3% |
| Alaska AK | 17 | 0.3% |
| Hawaii HI | 16 | 0.2% |
| Wyoming WY | 12 | 0.2% |
| Live counts from the registry. Source: usedappliancestores.com, 2026-07-15. | ||
Segment distribution
| Used Appliances | 1,987 |
| Scratch & Dent | 370 |
| Appliance Outlets | 453 |
A store may fall in more than one segment.
Verification tiers
| Verified | 2,433 |
| Attributed | 2,436 |
How each tier is computed is set out in our methodology.
How this data is built
Every listing is sourced from a store's own public information and checked on dated, automated verification. The registry lists no third-party ratings or reviews.
Read the full methodology →