The used appliance store dataset
Live aggregate data for the national registry of used, scratch-and-dent, and outlet appliance stores. Last updated 2026-07-15.
This page publishes the datasets behind the directory, with methodology, in citable form. Numbers on this site trace to a dated build of the store dataset or to a named external source; this page is where ours live.
Available now: the store dataset, summarized: 6,601 published listings across 50 states and DC, across 2,250 cities, with per-state counts below.
In development: the Used-Appliance Price Index, a quarterly index of observed used, refurbished, and scratch-and-dent prices by appliance type and region, computed from prices independent stores publish on their own sites. Until it ships, this site quotes no price averages anywhere, because none exist yet that we can stand behind.
6,601
Listed stores
51
Jurisdictions covered
2,250
Cities covered
2,410
Verified tier
Cite this dataset
Used Appliance Stores. US Used, Scratch-and-Dent & Outlet Appliance Store Registry. 2026. www.usedappliancestores.com/data
Licensed CC BY 4.0. Attribution: Used Appliance Stores.
Download
The CSV export is being regenerated. Check back shortly.
Listed stores by state
| State | Listed stores | Share |
|---|---|---|
| California CA | 822 | 12.5% |
| Texas TX | 600 | 9.1% |
| Florida FL | 562 | 8.5% |
| New York NY | 299 | 4.5% |
| Illinois IL | 248 | 3.8% |
| Pennsylvania PA | 238 | 3.6% |
| Ohio OH | 233 | 3.5% |
| North Carolina NC | 223 | 3.4% |
| Michigan MI | 210 | 3.2% |
| New Jersey NJ | 188 | 2.8% |
| Tennessee TN | 186 | 2.8% |
| Georgia GA | 180 | 2.7% |
| Indiana IN | 160 | 2.4% |
| Massachusetts MA | 156 | 2.4% |
| Alabama AL | 130 | 2.0% |
| Wisconsin WI | 124 | 1.9% |
| Maryland MD | 112 | 1.7% |
| Arizona AZ | 110 | 1.7% |
| Missouri MO | 110 | 1.7% |
| Virginia VA | 108 | 1.6% |
| Colorado CO | 107 | 1.6% |
| Washington WA | 106 | 1.6% |
| Connecticut CT | 103 | 1.6% |
| Louisiana LA | 96 | 1.5% |
| Minnesota MN | 95 | 1.4% |
| Oklahoma OK | 92 | 1.4% |
| Iowa IA | 84 | 1.3% |
| Oregon OR | 82 | 1.2% |
| South Carolina SC | 80 | 1.2% |
| Utah UT | 78 | 1.2% |
| Kentucky KY | 70 | 1.1% |
| Arkansas AR | 62 | 0.9% |
| Kansas KS | 59 | 0.9% |
| Nevada NV | 56 | 0.8% |
| Mississippi MS | 54 | 0.8% |
| Idaho ID | 46 | 0.7% |
| Rhode Island RI | 37 | 0.6% |
| New Mexico NM | 31 | 0.5% |
| Nebraska NE | 27 | 0.4% |
| Vermont VT | 27 | 0.4% |
| Delaware DE | 26 | 0.4% |
| Maine ME | 26 | 0.4% |
| New Hampshire NH | 23 | 0.3% |
| Montana MT | 22 | 0.3% |
| South Dakota SD | 22 | 0.3% |
| North Dakota ND | 21 | 0.3% |
| West Virginia WV | 19 | 0.3% |
| Alaska AK | 18 | 0.3% |
| Hawaii HI | 14 | 0.2% |
| Wyoming WY | 11 | 0.2% |
| District of Columbia DC | 8 | 0.1% |
| Live counts from the registry. Source: usedappliancestores.com, 2026-07-15. | ||
Segment distribution
| Used Appliances | 421 |
| Scratch & Dent | 518 |
| Appliance Outlets | 530 |
A store may fall in more than one segment.
Verification tiers
| Verified | 2,410 |
| Attributed | 2,406 |
How each tier is computed is set out on our data & corrections page.
How this data is built
Every listing is sourced from a store's own public information and checked on dated, automated verification. The registry lists no third-party ratings or reviews.
Read our data & corrections policy →